型号 | 直径(mm) | 花键数量 | 重量(Kg) | 出气孔 | 花键 |
CIR65 | 65 | 4 | 2.5 | 1 | Φ37-4 |
CIR70 | 76 | 6 | 3.4 | 2 | Φ43-6 |
CIR80 | 80 | 6 | 3.45 | 2 | Φ50-6 |
CIR80 | 83 | 6 | 3.5 | 2 | Φ50-6 |
CIR90 | 90 | 6 | 3.5 | 2 | Φ54-6 |
CIR90 | 100 | 6 | 4.5 | 3 | Φ54-6 |
CIR90 | 130 | 6 | 9.5 | 3 | Φ54-6 |
CIR110 | 110 | 6 | 6.4 | 3 | Φ65-6 |
CIR110 | 120 | 6 | 8.5 | 3 | Φ65-6 |
CIR110 | 130 | 6 | 6.5 | 3 | Φ65-6 |
CIR110 | 140 | 6 | 8.8 | 3 | Φ65-6 |
CIR150 | 155 | 6 | 12 | 3 | Φ90-6 |
CIR150A | 155 | 6 | 12.5 | 3 | Φ90-6 |
CIR150A | 165 | 6 | 14 | 3 | Φ90-6 |
CIR170 | 175 | 6 | 15.5 | 3 | Φ98-6 |
CIR170A | 185 | 6 | 16 | 3 | Φ98-6 |
CIR200W | 200 | 6 | 48 | 3 | Φ102-6 |
钻头型号规格 | 直径 (mm) |
出气孔 | 边齿 | 中齿 | 重量 (Kg) |
Cop32 |
85 | 2 | 6×Φ14 | 4×Φ12 | 4.2 |
90 | 2 | 6×Φ14 | 5×Φ12 | 4.5 | |
95 | 2 | 7×Φ14 | 5×Φ12 | 4.7 | |
100 | 2 | 8×Φ14 | 6×Φ12 | 5.0 | |
105 | 2 | 8×Φ14 | 6×Φ13 | 5.3 | |
BR3 |
85 | 2 | 6×Φ14 | 4×Φ12 | 3.8 |
90 | 2 | 6×Φ14 | 5×Φ12 | 4.0 | |
95 | 2 | 7×Φ14 | 5×Φ12 | 4.3 | |
100 | 2 | 8×Φ14 | 6×Φ12 | 4.8 | |
105 | 2 | 8×Φ14 | 6×Φ13 | 5.2 | |
HD35(IR3.5、Cop34) |
85 | 2 | 6×Φ14 | 4×Φ12 | 4.2 |
90 | 2 | 6×Φ14 | 5×Φ12 | 4.5 | |
95 | 2 | 7×Φ14 | 5×Φ12 | 4.8 | |
100 | 2 | 8×Φ14 | 6×Φ12 | 5.0 | |
105 | 2 | 8×Φ14 | 6×Φ13 | 5.5 | |
XL3 |
85 | 2 | 6×Φ14 | 4×Φ12 | 4.5 |
90 | 2 | 6×Φ14 | 5×Φ12 | 4.7 | |
95 | 2 | 7×Φ14 | 5×Φ12 | 4.9 | |
100 | 2 | 8×Φ14 | 6×Φ12 | 5.0 | |
105 | 2 | 8×Φ14 | 6×Φ13 | 5.5 | |
HD45(DHD340A、Cop44) |
105 | 2 | 6×Φ14 | 5×Φ13 | 8.5 |
110 | 2 | 7×Φ14 | 6×Φ13 | 8.8 | |
115 | 2 | 7×Φ14 | 6×Φ13 | 9.0 | |
120 | 2 | 8×Φ14 | 6×Φ13 | 9.8 | |
127 | 3 | 8×Φ14 | 8×Φ14 | 11.0 | |
SD4 |
105 | 2 | 6×Φ14 | 5×Φ13 | 9.0 |
110 | 2 | 7×Φ14 | 6×Φ13 | 9.5 | |
115 | 2 | 8×Φ14 | 7×Φ13 | 9.8 | |
120 | 2 | 8×Φ14 | 8×Φ13 | 11.5 | |
127 | 3 | 9×Φ14 | 9×Φ14 | 12.3 | |
QL40 |
105 | 2 | 6×Φ14 | 5×Φ13 | 9.0 |
110 | 2 | 7×Φ14 | 6×Φ13 | 9.2 | |
115 | 2 | 8×Φ14 | 7×Φ13 | 9.5 | |
120 | 2 | 8×Φ14 | 8×Φ13 | 10.3 | |
127 | 3 | 9×Φ14 | 9×Φ14 | 11.5 | |
Mission40 |
105 | 2 | 6×Φ14 | 5×Φ13 | 6.0 |
110 | 2 | 7×Φ14 | 6×Φ13 | 6.2 | |
115 | 2 | 8×Φ14 | 7×Φ13 | 6.6 | |
120 | 2 | 8×Φ14 | 8×Φ13 | 7.0 | |
127 | 3 | 9×Φ14 | 9×Φ14 | 7.4 | |
HD55(DHD350R、Cop54) |
133 | 2 | 7×Φ16 | 6×Φ14 | 16 |
140 | 2 | 8×Φ16 | 7×Φ14 | 16.5 | |
146 | 2 | 8×Φ16 | 8×Φ14 | 17 | |
152 | 2 | 8×Φ16 | 7×Φ16 | 17.5 | |
165 | 2 | 8×Φ16 | 8×Φ16 | 18.5 | |
SD5 |
133 | 2 | 7×Φ16 | 6×Φ14 | 15.5 |
140 | 2 | 8×Φ16 | 7×Φ14 | 16 | |
146 | 2 | 8×Φ16 | 8×Φ14 | 16.5 | |
152 | 2 | 8×Φ16 | 7×Φ16 | 17 | |
165 | 2 | 8×Φ16 | 8×Φ16 | 18 | |
QL50 |
133 | 2 | 7×Φ16 | 6×Φ14 | 15.5 |
140 | 2 | 8×Φ16 | 7×Φ14 | 16 | |
146 | 2 | 8×Φ16 | 8×Φ14 | 16.5 | |
152 | 2 | 8×Φ16 | 7×Φ16 | 17 | |
165 | 2 | 8×Φ16 | 8×Φ16 | 18 | |
Mission50 |
133 | 2 | 7×Φ16 | 6×Φ14 | 12.5 |
140 | 2 | 8×Φ16 | 7×Φ14 | 13.5 | |
146 | 2 | 8×Φ16 | 8×Φ14 | 14 | |
152 | 2 | 8×Φ16 | 7×Φ16 | 14.4 | |
165 | 2 | 8×Φ16 | 8×Φ16 | 15.0 | |
HD65(DHD382、Cop64) |
152 | 2 | 8×Φ16 | 8×Φ16 | 22.0 |
165 | 2 | 8×Φ18 | 8×Φ16 | 24.0 | |
178 | 2 | 8×Φ18 | 8×Φ16 | 26.0 | |
190 | 3 | 9×Φ18 | 9×Φ16 | 28.0 | |
203 | 2 | 10×Φ18 | 10×Φ16 | 29.5 | |
SD6 |
152 | 2 | 8×Φ16 | 8×Φ16 | 26.0 |
165 | 2 | 8×Φ18 | 8×Φ16 | 27.0 | |
178 | 2 | 8×Φ18 | 8×Φ16 | 29.0 | |
190 | 3 | 9×Φ18 | 9×Φ16 | 32.0 | |
203 | 2 | 10×Φ18 | 10×Φ16 | 34.0 | |
QL82 |
152 | 2 | 8×Φ16 | 8×Φ16 | 24.0 |
165 | 2 | 8×Φ18 | 8×Φ16 | 25.0 | |
178 | 2 | 8×Φ18 | 8×Φ16 | 27.0 | |
190 | 3 | 9×Φ18 | 9×Φ16 | 29.0 | |
203 | 2 | 10×Φ18 | 10×Φ16 | 33.0 | |
Mission82 |
152 | 2 | 8×Φ16 | 8×Φ16 | 22.0 |
165 | 2 | 8×Φ18 | 8×Φ16 | 23.0 | |
178 | 2 | 8×Φ18 | 8×Φ16 | 24.0 | |
190 | 3 | 9×Φ18 | 9×Φ16 | 25.0 | |
203 | 2 | 10×Φ18 | 10×Φ16 | 28.0 | |
HD85(DHD380、Cop84) |
195 | 3 | 9×Φ18 | 9×Φ18 | 34.0 |
203 | 2 | 10×Φ18 | 10×Φ18 | 36.0 | |
216 | 3 | 12×Φ18 | 12×Φ18 | 45.0 | |
254 | 3 | 12×Φ18 | 20×Φ18 | 58.0 | |
305 | 4 | 12×Φ18 | 30×Φ18 | 75.0 | |
SD8 |
195 | 3 | 9×Φ18 | 9×Φ18 | 33.0 |
203 | 3 | 10×Φ18 | 10×Φ18 | 37.0 | |
216 | 4 | 12×Φ18 | 12×Φ18 | 42.0 | |
254 | 4 | 12×Φ18 | 20×Φ18 | 53.0 | |
305 | 4 | 12×Φ18 | 30×Φ18 | 80.0 | |
QL80 |
195 | 3 | 9×Φ18 | 9×Φ18 | 33.0 |
203 | 3 | 10×Φ18 | 10×Φ18 | 37.5 | |
216 | 4 | 12×Φ18 | 12×Φ18 | 42.0 | |
254 | 4 | 12×Φ18 | 20×Φ18 | 54.0 | |
305 | 4 | 12×Φ18 | 30×Φ18 | 82.0 | |
Mission80 |
195 | 3 | 9×Φ18 | 9×Φ18 | — |
203 | 3 | 10×Φ18 | 10×Φ18 | — | |
216 | 4 | 12×Φ18 | 12×Φ18 | — | |
254 | 4 | 12×Φ18 | 20×Φ18 | — | |
305 | 4 | 12×Φ18 | 30×Φ18 | — |